Our Family's Journey Through Time
| Description | Quantity |
|---|---|
| Total Individuals | 1,029 |
| Total Males | 524 (50.92%) |
| Total Females | 500 (48.59%) |
| Total Unknown Gender | 5 (0.49%) |
| Total Living | 691 |
| Total Families | 352 |
| Total Unique Surnames | 297 |
| Total Photos | 187 |
| Total Videos | 0 |
| Total Documents | 113 |
| Total Histories | 26 |
| Total Headstones | 27 |
| Total Recordings | 0 |
| Total Military Records | 26 |
| Total Sources | 13 |
| Total Source Citations | 13 |
| Average Lifespan1 | 69 years, 363 days |
| Earliest Birth | 02/03.1976 |
| Longest Lived1 | Age |
|---|---|
| Adaline Crandall | 1,064 years |
| Lewis Crandall | 100 years |
| Vivian Marie Jones | 98 years 207 days |
| Horace Richard Hutchins | 95 years 131 days |
| Abigail Jaquith | 95 years 116 days |
| Dolores Irene Jones | 94 years 351 days |
| George A. Shubert | 94 years 350 days |
| John Pierpont Morgan | 94 years 254 days |
| Robert Bruce Crandall | 93 years 280 days |
| Mabel Wauchek | 93 years 76 days |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
We make every effort to document our research. If you have something you would like to add, please contact us.