Our Family's Journey Through Time
Matches 1 to 38 of 38
# | Notes | Linked to |
---|---|---|
1 | At least one living or private individual is linked to this note - Details withheld. | Crandall, Bonnie Joan (I94)
|
2 | Ancestory dot com page https://www.ancestry.com/family-tree/person/tree/54723998/person/222245518661/facts?_phsrc=nRO7&_phstart=successSource | Heim, Evelyn (I1029)
|
3 | Ancestry dot com page https://www.ancestry.com/family-tree/person/tree/54723998/person/222245484183/facts | Bebee, Frederick Irving J. (I1030)
|
4 | At least one living or private individual is linked to this note - Details withheld. | Shubert, Evelyn Mae (I630)
|
5 | At least one living or private individual is linked to this note - Details withheld. | Crandall, Arthur Bert (I104)
|
6 | At least one living or private individual is linked to this note - Details withheld. | Stanislawski, Edwin Joseph (I138)
|
7 | At least one living or private individual is linked to this note - Details withheld. | Snell, Kathrine Rene (I554)
|
8 | At least one living or private individual is linked to this note - Details withheld. | Shubert, Evelyn Mae (I630)
|
9 | Buried at: https://www.vlm.cem.va.gov/WAYNEWSNELL/FF762A6 | Snell, Wayne Walter (I507)
|
10 | At least one living or private individual is linked to this note - Details withheld. | Butters, Levi Henry (I990)
|
11 | At least one living or private individual is linked to this note - Details withheld. | Crandall, Evelyn Kay (I39)
|
12 | At least one living or private individual is linked to this note - Details withheld. | Crnkovic, Antonia (I163)
|
13 | At least one living or private individual is linked to this note - Details withheld. | Quakenbush, Dick (I108)
|
14 | At least one living or private individual is linked to this note - Details withheld. | Wilkison, Joyce (I641)
|
15 | Died in infancy | Jones, William (I377)
|
16 | Died in the line of duty in WWII. He was the first man killed in Grundy County, Illinois. | Steele, John Martin (I493)
|
17 | At least one living or private individual is linked to this note - Details withheld. | Kerben, David (I360)
|
18 | At least one living or private individual is linked to this note - Details withheld. | Jones, Donald Dean (I49)
|
19 | Familysearch dot com page https://www.familysearch.org/tree/person/details/LWFC-D7F | Bebee, Frederick Irving J. (I1030)
|
20 | At least one living or private individual is linked to this note - Details withheld. | Marrant, Joseph Clement (I666)
|
21 | George Crandall, of Oneida County, N.Y., son of Lewis and Clara (Shute) Crandall, b. about 1820; m in 1845 to Charlotte Elizabeth Butters, dau. of Warren and Betsy (Marsh) Butters, who was b. 15 Apr 1828 in Utica, N.Y.; d in Rome, N.Y. on 16 Jun 1865 (1859). Not positive that George is the son of Lewis. Ref. Marsh and Butters Genealogy, also Greenley. | Crandall, George (I899)
|
22 | At least one living or private individual is linked to this note - Details withheld. | Pearson, Susie Belle Childers (I83)
|
23 | At least one living or private individual is linked to this note - Details withheld. | White, Judy Kay (I170)
|
24 | At least one living or private individual is linked to this note - Details withheld. | Barber, William Jesse (I10)
|
25 | At least one living or private individual is linked to this note - Details withheld. | Blasena (Blazina), Julia (I636)
|
26 | At least one living or private individual is linked to this note - Details withheld. | Malott, Emily (I175)
|
27 | At least one living or private individual is linked to this note - Details withheld. | Crandall, Lewis (I905)
|
28 | At least one living or private individual is linked to this note - Details withheld. | Shubert, Louis (I635)
|
29 | At least one living or private individual is linked to this note - Details withheld. | Crandall, Kathy Jo (I144)
|
30 | Name could be Kramer or Creamer | Walker, Mary (I250)
|
31 | At least one living or private individual is linked to this note - Details withheld. | Jones, Stewart (I181)
|
32 | At least one living or private individual is linked to this note - Details withheld. | Family: Donald William Jones / Brenda (F262)
|
33 | At least one living or private individual is linked to this note - Details withheld. | Bottomley, Robert Roland (I466)
|
34 | At least one living or private individual is linked to this note - Details withheld. | Shubert, George A. (I162)
|
35 | At least one living or private individual is linked to this note - Details withheld. | Jones, Thomas (I378)
|
36 | At least one living or private individual is linked to this note - Details withheld. | Jones, Oscar (I379)
|
37 | Stjepan Subat | Shubert, Stephen Walter (I825)
|
38 | At least one living or private individual is linked to this note - Details withheld. | Hall, Alice (I93)
|
We make every effort to document our research. If you have something you would like to add, please contact us.