Our Family's Journey Through Time
Matches 1 to 11 of 11 for Last Name equals Steele AND Tree equals Jones-Crandall
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I492 | Jones-Crandall | ||
2 | ![]() | I502 | Jones-Crandall | ||
3 | ![]() | I490 | Jones-Crandall | ||
4 | ![]() | I489 | b. 29 Jun 1888 | Jones-Crandall | |
5 | ![]() | I493 | b. 24 Aug 1920 | Bruno, Minnesota, USA ![]() | Jones-Crandall |
6 | ![]() | I497 | Jones-Crandall | ||
7 | ![]() | I503 | Jones-Crandall | ||
8 | ![]() | I501 | Jones-Crandall | ||
9 | ![]() | I491 | Jones-Crandall | ||
10 | ![]() | I498 | Jones-Crandall | ||
11 | ![]() | I494 | Jones-Crandall |
We make every effort to document our research. If you have something you would like to add, please contact us.