Our Family's Journey Through Time
Matches 1 to 13 of 13 for Last Name equals Welsh AND Tree equals Jones-Crandall
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Welsh | I407 | Jones-Crandall | ||
| 2 | Welsh, Ann | I396 | Jones-Crandall | ||
| 3 | Welsh, Babs | I403 | Jones-Crandall | ||
| 4 | Welsh, Carl | I395 | b. 26 Oct 1904 | Jones-Crandall | |
| 5 | Welsh, Carol | I406 | Jones-Crandall | ||
| 6 | Welsh, Douglas | I397 | Jones-Crandall | ||
| 7 | Welsh, Evelyn | I402 | b. 29 Sep 1921 | Jones-Crandall | |
| 8 | Welsh, George | I399 | Jones-Crandall | ||
| 9 | Welsh, Harald | I398 | Jones-Crandall | ||
| 10 | Welsh, James | I400 | Jones-Crandall | ||
| 11 | Welsh, Mable | I394 | Jones-Crandall | ||
| 12 | Welsh, Mary | I401 | Jones-Crandall | ||
| 13 | Welsh, Thomas | I393 | Jones-Crandall |
We make every effort to document our research. If you have something you would like to add, please contact us.