Our Family's Journey Through Time
Matches 1 to 11 of 11 for Last Name equals STEELE AND Tree equals Jones-Crandall
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Steele, Alvin | I492 | Jones-Crandall | ||
| 2 | Steele, Cheryl | I502 | Jones-Crandall | ||
| 3 | Steele, Gladys | I490 | Jones-Crandall | ||
| 4 | Steele, John | I489 | b. 29 Jun 1888 | Jones-Crandall | |
| 5 | Steele, John Martin | I493 | b. 24 Aug 1920 | Bruno, Minnesota, USA | Jones-Crandall |
| 6 | Steele, Marilyn | I497 | Jones-Crandall | ||
| 7 | Steele, Ryan | I503 | Jones-Crandall | ||
| 8 | Steele, Thomas | I501 | Jones-Crandall | ||
| 9 | Steele, Walter | I491 | Jones-Crandall | ||
| 10 | Steele, Wayne | I498 | Jones-Crandall | ||
| 11 | Steele, Willis "William" | I494 | Jones-Crandall |
We make every effort to document our research. If you have something you would like to add, please contact us.