Our Family's Journey Through Time
Matches 1 to 7 of 7 for Last Name equals SMITH AND Tree equals Jones-Crandall
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Smith, Aaron | I303 | Jones-Crandall | ||
| 2 | Smith, Frederich | I304 | b. 28 Oct 1915 | Jones-Crandall | |
| 3 | Smith, John | I299 | b. 7 Oct 1883 | Jones-Crandall | |
| 4 | Smith, Kathryn | I301 | b. 28 Jul 1911 | Jones-Crandall | |
| 5 | Smith, Raymond | I300 | Jones-Crandall | ||
| 6 | Smith, Robert A. | I305 | Jones-Crandall | ||
| 7 | Smith, Sally | I221 | Jones-Crandall |
We make every effort to document our research. If you have something you would like to add, please contact us.