Our Family's Journey Through Time
Matches 1 to 11 of 11 for Last Name equals LILES AND Tree equals Jones-Crandall
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Liles, Agnes Marie "Annette" | I627 | Jones-Crandall | ||
| 2 | Liles, Alice | I628 | b. 1903 | Jones-Crandall | |
| 3 | Liles, Amanda | I626 | Jones-Crandall | ||
| 4 | Liles, Annette "Nettie" | I629 | Jones-Crandall | ||
| 5 | Liles, Ida | I616 | b. 18920 | Jones-Crandall | |
| 6 | Liles, James | I620 | b. 1936 | Jones-Crandall | |
| 7 | Liles, John | I624 | Jones-Crandall | ||
| 8 | Liles, John Thomas | I611 | b. 1864 | Jones-Crandall | |
| 9 | Liles, John Thomas | I618 | b. 1893 | Jones-Crandall | |
| 10 | Liles, Luella | I612 | b. Jan 1889 | Jones-Crandall | |
| 11 | Liles, Marie | I621 | Jones-Crandall |
We make every effort to document our research. If you have something you would like to add, please contact us.