Our Family's Journey Through Time
Matches 1 to 5 of 5 for First Name starts with REBECCA AND Tree equals Jones-Crandall
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Butters, Rebecca | I1010 | Jones-Crandall | ||
| 2 | Butters, Rebecca | I1012 | Jones-Crandall | ||
| 3 | Gundlach, Rebecca Lynn | I590 | Jones-Crandall | ||
| 4 | Jones, Rebecca | I1007 | Jones-Crandall | ||
| 5 | Malott, Rebecca | I1020 | b. 1795 | Mason, Kentucky, USA | Jones-Crandall |
We make every effort to document our research. If you have something you would like to add, please contact us.