Our Family's Journey Through Time
Matches 1 to 16 of 16 for First Name starts with MARY AND Tree equals Jones-Crandall
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Mary Ann | I625 | Jones-Crandall | ||
| 2 | Bowman, Mary | I640 | Jones-Crandall | ||
| 3 | Boyd, Mary Anastasia | I141 | b. 30 Oct 1853 | Jones-Crandall | |
| 4 | Butters, Mary | I1014 | Jones-Crandall | ||
| 5 | Butters, Mary Abigail | I988 | Jones-Crandall | ||
| 6 | Crandall, Mary Ann "Polly" | I908 | Jones-Crandall | ||
| 7 | Fock, Mary | I638 | Jones-Crandall | ||
| 8 | Foulk, Mary | I820 | Jones-Crandall | ||
| 9 | Hoon, Mary Elizabeth | I504 | b. 14 Mar 1896 | Jewel, Hamilton, Iowa, USA | Jones-Crandall |
| 10 | Horton, Mary T. | I934 | Jones-Crandall | ||
| 11 | Morgan, Mary | I244 | b. 16 Jan 1831 | Jones-Crandall | |
| 12 | Shepard, Mary | I935 | Jones-Crandall | ||
| 13 | Snell, Mary Elizabeth | I389 | b. 14 May 1892 | Utica, LaSalle County, Illinois | Jones-Crandall |
| 14 | Stratton, Mary | I1018 | Jones-Crandall | ||
| 15 | Walker, Mary | I250 | b. 17 Dec 1796 | Jones-Crandall | |
| 16 | Welsh, Mary | I401 | Jones-Crandall |
We make every effort to document our research. If you have something you would like to add, please contact us.