Our Family's Journey Through Time
Matches 1 to 16 of 16 for First Name starts with JAMES AND Tree equals Jones-Crandall
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bottomley, James | I441 | Jones-Crandall | ||
| 2 | Bottomley, James Clarence | I412 | Jones-Crandall | ||
| 3 | Bottomley, James Garfield | I408 | b. 25 Jul 1881 | Oglesby, Illinois, USA | Jones-Crandall |
| 4 | Bottomley, James Kenneth | I425 | Jones-Crandall | ||
| 5 | Butters, James Sr. | I1004 | Jones-Crandall | ||
| 6 | Butters, James H. | I979 | Jones-Crandall | ||
| 7 | Childres, James Herbert | I837 | Jones-Crandall | ||
| 8 | Crandall, James | I916 | Jones-Crandall | ||
| 9 | Eubank, James Olin | I191 | b. 9 Aug 1899 | Norwood, Lucas, Iowa, United States | Jones-Crandall |
| 10 | Liles, James | I620 | b. 1936 | Jones-Crandall | |
| 11 | Lowery, James | I103 | Jones-Crandall | ||
| 12 | Marrant, James Arthur | I669 | Jones-Crandall | ||
| 13 | Normandin, James | I369 | Jones-Crandall | ||
| 14 | Still, James David | I324 | Jones-Crandall | ||
| 15 | Wauchek, James | I882 | Jones-Crandall | ||
| 16 | Welsh, James | I400 | Jones-Crandall |
We make every effort to document our research. If you have something you would like to add, please contact us.