Our Family's Journey Through Time
Matches 1 to 18 of 18 for First Name starts with GEORGE AND Tree equals Jones-Crandall
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bates, George Martin | I869 | Jones-Crandall | ||
| 2 | Butters, George | I984 | Jones-Crandall | ||
| 3 | Butters, George | I989 | Jones-Crandall | ||
| 4 | Butters, George | I974 | Jones-Crandall | ||
| 5 | Crandall, George | I937 | Jones-Crandall | ||
| 6 | Crandall, George | I899 | b. 1820 | Westmoreland, Oneida Co, New York, USA | Jones-Crandall |
| 7 | Crandall, George | I50 | Jones-Crandall | ||
| 8 | Crnkovic, George | I821 | Jones-Crandall | ||
| 9 | Dillenbeck, George William Jr. | I35 | Jones-Crandall | ||
| 10 | Eckert, George | I922 | Jones-Crandall | ||
| 11 | Fulton, George David | I634 | Jones-Crandall | ||
| 12 | Shubert, George Jr. | I671 | Jones-Crandall | ||
| 13 | Shubert, George A. | I162 | Jones-Crandall | ||
| 14 | Snell, George | I387 | Jones-Crandall | ||
| 15 | Wauchek, George | I875 | Jones-Crandall | ||
| 16 | Welsh, George | I399 | Jones-Crandall | ||
| 17 | West, George | I919 | Jones-Crandall | ||
| 18 | William, George | I273 | Jones-Crandall |
We make every effort to document our research. If you have something you would like to add, please contact us.