Our Family's Journey Through Time
Matches 1 to 18 of 18 for First Name starts with DAVID AND Tree equals Jones-Crandall
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bish, David | I228 | Jones-Crandall | ||
| 2 | Butler, David | I56 | Jones-Crandall | ||
| 3 | Dellinger, David W | I160 | Jones-Crandall | ||
| 4 | Fulton, David | I639 | Jones-Crandall | ||
| 5 | Fulton, David | I663 | Jones-Crandall | ||
| 6 | Glass, David | I232 | Jones-Crandall | ||
| 7 | Guy, David Leroy | I289 | Jones-Crandall | ||
| 8 | Heidenreich, David Kurtis | I785 | Jones-Crandall | ||
| 9 | Heidenreich, David LeRoy | I783 | Jones-Crandall | ||
| 10 | Jones, David "Bingo" | I761 | Jones-Crandall | ||
| 11 | Jones, David Leroy | I239 | b. 23 Dec 1856 | Williamsburg, Claremont County, Ohio, USA | Jones-Crandall |
| 12 | Jones, David Leroy Jr | I23 | Jones-Crandall | ||
| 13 | Jones, David Phillip | I30 | Jones-Crandall | ||
| 14 | Kerben, David | I360 | Jones-Crandall | ||
| 15 | Malott, David | I1019 | Jones-Crandall | ||
| 16 | McIntosh, David | I483 | Jones-Crandall | ||
| 17 | White, David Lee | I336 | Jones-Crandall | ||
| 18 | White, David Todd | I340 | Jones-Crandall |
We make every effort to document our research. If you have something you would like to add, please contact us.