Our Family's Journey Through Time
Matches 1 to 13 of 13 for First Name equals WILLIAM AND Tree equals Jones-Crandall
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Butter, William | I1017 | Jones-Crandall | ||
| 2 | Butters, William | I1006 | Jones-Crandall | ||
| 3 | Butters, William | I1008 | Jones-Crandall | ||
| 4 | Butters, William | I1009 | Jones-Crandall | ||
| 5 | Butters, William | I999 | Jones-Crandall | ||
| 6 | Butters, William II | I995 | Jones-Crandall | ||
| 7 | Butters, William III | I997 | Jones-Crandall | ||
| 8 | Crandall, William | I912 | Jones-Crandall | ||
| 9 | Crandall, William | I907 | Jones-Crandall | ||
| 10 | Jacobson, William | I533 | Jones-Crandall | ||
| 11 | Jones, William | I201 | Jones-Crandall | ||
| 12 | Jones, William | I377 | b. 22 Jun 1895 | Jones-Crandall | |
| 13 | Steinbacker, William | I234 | Jones-Crandall |
We make every effort to document our research. If you have something you would like to add, please contact us.