Our Family's Journey Through Time
Matches 1 to 9 of 9 for First Name equals MARY AND Tree equals Jones-Crandall
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bowman, Mary | I640 | Jones-Crandall | ||
| 2 | Butters, Mary | I1014 | Jones-Crandall | ||
| 3 | Fock, Mary | I638 | Jones-Crandall | ||
| 4 | Foulk, Mary | I820 | Jones-Crandall | ||
| 5 | Morgan, Mary | I244 | b. 16 Jan 1831 | Jones-Crandall | |
| 6 | Shepard, Mary | I935 | Jones-Crandall | ||
| 7 | Stratton, Mary | I1018 | Jones-Crandall | ||
| 8 | Walker, Mary | I250 | b. 17 Dec 1796 | Jones-Crandall | |
| 9 | Welsh, Mary | I401 | Jones-Crandall |
We make every effort to document our research. If you have something you would like to add, please contact us.