Our Family's Journey Through Time

| Name | Kathryn Smith | |
| Birth | 28 Jul 1911 | |
| Gender | Female | |
| Death | 29 Dec 1978 | |
| Person ID | I301 | Jones-Crandall |
| Last Modified | 6 Oct 2022 | |
| Father | John Smith, b. 7 Oct 1883 d. 14 Jan 1960 (Age 76 years) | |
| Relationship | Birth | |
| Mother | Nellie Jones, b. 1890 d. 1921 (Age 31 years) | |
| Relationship | Birth | |
| Family ID | F112 | Group Sheet | Family Chart |
| Family | Albert Lau | |
| Last Modified | 6 Oct 2022 | |
| Family ID | F113 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.