Our Family's Journey Through Time
Name | Ida Liles | |
Death | 1978 | |
Birth | 18920 | |
Gender | Female | |
Person ID | I616 | Jones-Crandall |
Last Modified | 7 Oct 2022 |
Father | John Thomas Liles, b. 1864 d. 1931 (Age 67 years) | |
Relationship | Birth | |
Mother | Elizabeth A. Stanton, b. Jan 1867 d. 1950 (Age 82 years) | |
Relationship | Birth | |
Family ID | F214 | Group Sheet | Family Chart |
Family | Dillon | |
Last Modified | 7 Oct 2022 | |
Family ID | F216 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.