Our Family's Journey Through Time

| Name | Emma Hambaker | |
| Birth | 25 Sep 1862 | Peru, LaSalle County, Illinois, USA |
| Gender | Female | |
| Death | 24 Nov 1933 | |
| Burial | Saint Joseph Cemetery, Peru, LaSalle, Illinois, United States |
|
| Person ID | I246 | Jones-Crandall |
| Last Modified | 6 Oct 2022 | |
| Family | Ferdinand Hutt, b. 10 Oct 1853, Bendorf, Germany d. 1 Jan 1940 (Age 86 years) | |||
| Marriage | 24 Jun 1879 | |||
| Children |
|
|||
| Last Modified | 12 Oct 2022 | |||
| Family ID | F90 | Group Sheet | Family Chart | ||
We make every effort to document our research. If you have something you would like to add, please contact us.