Our Family's Journey Through Time

| Name | Annie Jones | |
| Birth | 1893 | |
| Gender | Female | |
| Death | 1929 | |
| Person ID | I306 | Jones-Crandall |
| Last Modified | 6 Oct 2022 | |
| Father | David Leroy Jones, b. 23 Dec 1856, Williamsburg, Claremont County, Ohio, USA d. 28 Dec 1941, Algona, Kossuth, Iowa, United States (Age 85 years) | |
| Relationship | Birth | |
| Mother | Catherine K Stanton, b. 18 Jan 1864, Utica, LaSalle County, Illinois d. 9 Jun 1899 (Age 35 years) | |
| Relationship | Birth | |
| Marriage | 17 Mar 1881 | |
| Family ID | F87 | Group Sheet | Family Chart |
| Family | William McConnell Vessels, b. 14 Oct 1882 d. 23 Jan 1955 (Age 72 years) | |||||||||||||||
| Children |
|
|||||||||||||||
| Last Modified | 6 Oct 2022 | |||||||||||||||
| Family ID | F114 | Group Sheet | Family Chart | ||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.