Our Family's Journey Through Time

| 1. | Bernice ClaypoolBernice married Claude Leon Bottomley [Group Sheet] [Family Chart]
|
| 2. | Kenneth Lee Bottomley Family/Spouse: Anita. [Group Sheet] [Family Chart]
|
| 3. | Norma Jean Bottomley Family/Spouse: Robert Arnsdorff. [Group Sheet] [Family Chart]
|
| 4. | Bill Bottomley |
| 5. | Brian Bottomley |
| 6. | Claudetter Arnsdorff Family/Spouse: Jeff Swiggett. [Group Sheet] [Family Chart]
|
| 7. | Carol Arnsdorff |
| 8. | Nancy Arnsdorff |
| 9. | Melanie Swiggett |
| 10. | Daniel Swiggett |
We make every effort to document our research. If you have something you would like to add, please contact us.