Our Family's Journey Through Time
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jones, Betty Lou | I28 | Jones-Crandall | ||
2 | Jones, David Leroy | 1930 | Tonica Village, LaSalle, Illinois, USA | I239 | Jones-Crandall |
3 | Jones, David Leroy Jr | I23 | Jones-Crandall | ||
4 | Jones, Dolores Irene | I26 | Jones-Crandall | ||
5 | Jones, Rollan LeRoy | 1930 | Tonica Village, LaSalle, Illinois, USA | I1 | Jones-Crandall |
6 | Jones, Rollan LeRoy | 1930 | Tonica Village, LaSalle, Illinois, USA | I1 | Jones-Crandall |
7 | Jones, Vivian Marie | I25 | Jones-Crandall | ||
8 | Phillips, Elverda Emma | I24 | Jones-Crandall |
We make every effort to document our research. If you have something you would like to add, please contact us.