Our Family's Journey Through Time
Matches 1 to 6 of 6
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Snell, Bonnie Jean | I586 | Jones-Crandall | ||
2 | Snell, Donald Greg | I602 | Jones-Crandall | ||
3 | Snell, Kenneth Robert | I591 | Jones-Crandall | ||
4 | Snell, RIchard James | I594 | Jones-Crandall | ||
5 | Snell, Roberta Rose | I598 | Jones-Crandall | ||
6 | Snell, Steven Joe | I599 | Jones-Crandall |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Snell, Anna | 11 Oct 1960 | Osceola, Wisconsin, USA | I384 | Jones-Crandall |
2 | Snell, Walter Francis | 23 Sep 1963 | Osceola, Wisconsin, USA | I390 | Jones-Crandall |
We make every effort to document our research. If you have something you would like to add, please contact us.