Our Family's Journey Through Time
Tree: Jones-Crandall
City/Town : Latitude: 41.357254, Longitude: -88.4211785Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Claypool, Bernice | I453 | Jones-Crandall | ||
2 | Snell, Barbara Alice | I514 | Jones-Crandall | ||
3 | Snell, Donald Everett | 4 Jan 1933 | Morris, Illinois, USA | I511 | Jones-Crandall |
4 | Snell, Francis Eugene | I543 | Jones-Crandall | ||
5 | Snell, Henry Walter | I513 | Jones-Crandall | ||
6 | Snell, Jerrell Dean | I544 | Jones-Crandall | ||
7 | Snell, Larry Lee | I542 | Jones-Crandall | ||
8 | Snell, Pamela Sue | I546 | Jones-Crandall | ||
9 | Snell, Patricia Ann | I545 | Jones-Crandall |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Bottomley, James Garfield | 16 Oct 1950 | Morris, Illinois, USA | I408 | Jones-Crandall |
2 | Snell, Mary Elizabeth | 24 Oct 1979 | Morris, Illinois, USA | I389 | Jones-Crandall |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Snell, Mary Elizabeth | Morris, Illinois, USA | I389 | Jones-Crandall |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jones, Rollan LeRoy | 1946 | Morris, Illinois, USA | I1 | Jones-Crandall |
2 | Jones, Rollan LeRoy | 19 Feb 1946 | Morris, Illinois, USA | I1 | Jones-Crandall |
3 | Jones, Rollan LeRoy | 19 Feb 1946 | Morris, Illinois, USA | I1 | Jones-Crandall |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Bottomley / Claypool | F156 | Jones-Crandall | ||
2 | Snell / Walters | F177 | Jones-Crandall |
We make every effort to document our research. If you have something you would like to add, please contact us.