Our Family's Journey Through Time
Matches 1 to 9 of 9
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Jones, Betty Lou | I28 | Jones-Crandall | ||
2 | Jones, David Leroy Jr | I23 | Jones-Crandall | ||
3 | Jones, Dolores Irene | I26 | Jones-Crandall | ||
4 | Jones, Donald Dean | I49 | Jones-Crandall | ||
5 | Jones, Elverda Ann | I27 | Jones-Crandall | ||
6 | Jones, Robert Royal | I29 | Jones-Crandall | ||
7 | Jones, Rollan LeRoy | 1940 | Long Point, Livingston, Illinois, US | I1 | Jones-Crandall |
8 | Jones, Vivian Marie | I25 | Jones-Crandall | ||
9 | Phillips, Elverda Emma | I24 | Jones-Crandall |
We make every effort to document our research. If you have something you would like to add, please contact us.