Our Family's Journey Through Time
Tree: Jones-Crandall
Country : Latitude: 51.165691, Longitude: 10.451526Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Crandall, Arbie William | I76 | Jones-Crandall | ||
2 | Distler, Margaret | I850 | Jones-Crandall | ||
3 | Heim, Eugene | 1872 | Germany | I1027 | Jones-Crandall |
4 | Rosinski, Frank William | I845 | Jones-Crandall | ||
5 | Wauchek, August | I849 | Jones-Crandall | ||
6 | Wauchek, Augusta | I868 | Jones-Crandall | ||
7 | Wauchek, Bertha Marie | I844 | Jones-Crandall | ||
8 | Wauchek, Charles Augustus | I870 | Jones-Crandall |
We make every effort to document our research. If you have something you would like to add, please contact us.