Our Family's Journey Through Time
Matches 1 to 7 of 7
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Miller, Claire Ellen | I358 | Jones-Crandall | ||
2 | Miller, Kaye Ellen | I357 | Jones-Crandall | ||
3 | Miller, Kristen Renee | I354 | Jones-Crandall | ||
4 | Still, Erin Linn | I325 | Jones-Crandall | ||
5 | Still, Shawn James | I327 | Jones-Crandall | ||
6 | White, Angela Jane | I332 | Jones-Crandall | ||
7 | White, Christopher William | I331 | Jones-Crandall |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Normandin, Hazel | 30 Nov 1987 | Des Moines, Polk, Iowa, USA | I319 | Jones-Crandall |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | Miller, Jasper Chris | 9 Jan 1984 | Des Moines, Polk, Iowa, USA | I351 | Jones-Crandall |
Matches 1 to 3 of 3
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | Fletcher / Still | F118 | Jones-Crandall | ||
2 | Herrick / Miller | F128 | Jones-Crandall | ||
3 | Miller / Mitchell | F127 | Jones-Crandall |
We make every effort to document our research. If you have something you would like to add, please contact us.