Our Family's Journey Through Time

| Person ID | I92 | Jones-Crandall |
| Last Modified | 26 Oct 2022 | |
| Father | George Crandall, b. 1820, Westmoreland, Oneida Co, New York, USA | |
| Mother | Charlotte Elizabeth Butters, b. 15 Apr1828, Utica, Oneida, New York, USA d. 1860 | |
| Marriage | 03 Nov1845 | Oneida, New York, United States |
| Family ID | F314 | Group Sheet | Family Chart |
| Family | Alice Hall | |||||||
| Children |
|
|||||||
| Last Modified | 26 Oct 2022 | |||||||
| Family ID | F25 | Group Sheet | Family Chart | ||||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
We make every effort to document our research. If you have something you would like to add, please contact us.