Our Family's Journey Through Time

| Person ID | I788 | Jones-Crandall |
| Last Modified | 11 Oct 2022 | |
| Father | Freddie Junior Heidenreich | |
| Mother | Betty Lou Jones | |
| Family ID | F54 | Group Sheet | Family Chart |
| Family 1 | Virginia Gaston | |
| Last Modified | 10 Oct 2022 | |
| Family ID | F269 | Group Sheet | Family Chart |
| Family 2 | Linda McCloskey | |||||
| Children |
|
|||||
| Last Modified | 10 Oct 2022 | |||||
| Family ID | F270 | Group Sheet | Family Chart | ||||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
We make every effort to document our research. If you have something you would like to add, please contact us.