Our Family's Journey Through Time
Name | Otto Martin Snell | |
Birth | 17 Sep 1916 | Jewel, Hamilton, Iowa, USA |
Gender | Male | |
Death | 17 Jan 1984 | Tacoma, Pierce County, Washington, USA |
Burial | Mountain View Memorial Park Lakewood, Pierce County, Washington, USA | |
Person ID | I506 | Jones-Crandall |
Last Modified | 11 Oct 2022 |
Father | Walter Francis Snell, b. 28 Nov 1894, Deer Park, Illinois, USA d. 23 Sep 1963, Osceola, Wisconsin, USA (Age 68 years) | |
Relationship | Birth | |
Mother | Mary Elizabeth Hoon, b. 14 Mar 1896, Jewel, Hamilton, Iowa, USA d. 21 Feb 1961, Pontiac, Illinois, USA (Age 64 years) | |
Relationship | Birth | |
Family ID | F176 | Group Sheet | Family Chart |
Family 1 | Ruth Enid Baker, b. 24 Nov 1922, Joliet, Illinois, USA d. 24 Nov 1983, Santa Barbara, Santa Barbara County, California, USA (Age 61 years) | |||||||||||
Marriage | 22 Nov 1937 | Valparaiso, Indiana, USA | ||||||||||
Children |
|
|||||||||||
Last Modified | 11 Oct 2022 | |||||||||||
Family ID | F186 | Group Sheet | Family Chart |
Family 2 | Louise Devoto Weller | |
Last Modified | 7 Oct 2022 | |
Family ID | F187 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.