Our Family's Journey Through Time

| Name | Martin Francis Bottomley | |
| Nickname | Frank | |
| Birth | 12 Aug 1903 | |
| Gender | Male | |
| Death | 21 Mar 1980 | Nitro, West Virginia, USA |
| Association | William Kenton Bottomley (Relationship: Son) | |
| Association | James Kenneth Bottomley (Relationship: Son) | |
| Association | Marilyn Kay Bottomley (Relationship: Daughter) | |
| Person ID | I409 | Jones-Crandall |
| Last Modified | 6 Oct 2022 | |
| Father | James Garfield Bottomley, b. 25 Jul 1881, Oglesby, Illinois, USA d. 16 Oct 1950, Morris, Illinois, USA (Age 69 years) | |
| Relationship | Birth | |
| Mother | Julia Agnes Snell | |
| Relationship | Birth | |
| Family ID | F141 | Group Sheet | Family Chart |
| Family 1 | Bertha Bone | |
| Last Modified | 6 Oct 2022 | |
| Family ID | F142 | Group Sheet | Family Chart |
| Family 2 | Elizabeth Simms | |
| Last Modified | 6 Oct 2022 | |
| Family ID | F143 | Group Sheet | Family Chart |
| Family 3 | Montena Williams | |
| Last Modified | 6 Oct 2022 | |
| Family ID | F144 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.