Our Family's Journey Through Time

| Name | Anna Snell | |
| Birth | 11 Nov 1881 | |
| Gender | Female | |
| Death | 11 Oct 1960 | Osceola, Wisconsin, USA |
| Person ID | I384 | Jones-Crandall |
| Last Modified | 11 Oct 2022 | |
| Father | Martin Snell | |
| Relationship | Birth | |
| Mother | Agnes Julia Stanton | |
| Relationship | Birth | |
| Family ID | F16 | Group Sheet | Family Chart |
| Family | Thomas McFadden, b. 1878 d. 1960 (Age 82 years) | |
| Last Modified | 6 Oct 2022 | |
| Family ID | F137 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.