Our Family's Journey Through Time
Name | Elizabeth A. Stanton | |
Birth | Jan 1867 | |
Gender | Female | |
Death | 1950 | |
Person ID | I382 | Jones-Crandall |
Last Modified | 7 Oct 2022 |
Father | Thomas Stanton, b. 1813, Cork, Ireland d. 30 Mar 1885, Utica, LaSalle County, Illinois (Age 72 years) | |
Relationship | Birth | |
Mother | Ann Marks, b. 1824, Ireland d. 19 Apr 1907, Utica, LaSalle County, Illinois (Age 83 years) | |
Relationship | Birth | |
Family ID | F88 | Group Sheet | Family Chart |
Family | John Thomas Liles, b. 1864 d. 1931 (Age 67 years) | |||||||
Children |
|
|||||||
Last Modified | 7 Oct 2022 | |||||||
Family ID | F214 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.