Our Family's Journey Through Time

| Name | Elizabeth Jones | |
| Birth | 22 Aug 1882 | |
| Gender | Female | |
| Death | May 1948 | |
| Person ID | I279 | Jones-Crandall |
| Last Modified | 6 Oct 2022 | |
| Father | David Leroy Jones, b. 23 Dec 1856, Williamsburg, Claremont County, Ohio, USA d. 28 Dec 1941, Algona, Kossuth, Iowa, United States (Age 85 years) | |
| Relationship | Birth | |
| Mother | Catherine K Stanton, b. 18 Jan 1864, Utica, LaSalle County, Illinois d. 9 Jun 1899 (Age 35 years) | |
| Relationship | Birth | |
| Marriage | 17 Mar 1881 | |
| Family ID | F87 | Group Sheet | Family Chart |
| Family | Guy Waite d. 16 Aug 1947 | |||||
| Children |
|
|||||
| Last Modified | 6 Oct 2022 | |||||
| Family ID | F105 | Group Sheet | Family Chart | ||||
We make every effort to document our research. If you have something you would like to add, please contact us.