Our Family's Journey Through Time
Name | John Russell Eubank | |
Birth | 1 Dec 1929 | St. Louis, MO, USA |
Gender | Male | |
Death | Jan 1982 | |
Person ID | I256 | Jones-Crandall |
Last Modified | 13 Nov 2023 |
Father | James Olin Eubank, b. 9 Aug 1899, Norwood, Lucas, Iowa, United States d. 26 Dec 1972, Danville, Vermilion, Illinois, United States (Age 73 years) | |
Relationship | Birth | |
Mother | Lulu Emily Jones, b. 15 Mar 1901, Georgetown, Brown, Ohio, United States d. 6 Jan 1966, Fort Wayne, Allen, Indiana, United States (Age 64 years) | |
Relationship | Birth | |
Marriage | 19 Jun 1922 | Woodbury, Iowa, United States |
Family ID | F68 | Group Sheet | Family Chart |
Family | Josephine | |
Last Modified | 13 Nov 2023 | |
Family ID | F350 | Group Sheet | Family Chart |
We make every effort to document our research. If you have something you would like to add, please contact us.