Our Family's Journey Through Time

| Name | Ann Marks | |
| Birth | 1824 | Ireland |
| Gender | Female | |
| Death | 19 Apr 1907 | Utica, LaSalle County, Illinois |
| Person ID | I242 | Jones-Crandall |
| Last Modified | 6 Oct 2022 | |
| Family | Thomas Stanton, b. 1813, Cork, Ireland d. 30 Mar 1885, Utica, LaSalle County, Illinois (Age 72 years) | |||||||||
| Children |
|
|||||||||
| Last Modified | 6 Oct 2022 | |||||||||
| Family ID | F88 | Group Sheet | Family Chart | ||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.