Our Family's Journey Through Time

| Name | Thomas Stanton | |
| Birth | 1813 | Cork, Ireland |
| Gender | Male | |
| Death | 30 Mar 1885 | Utica, LaSalle County, Illinois |
| Person ID | I241 | Jones-Crandall |
| Last Modified | 6 Oct 2022 | |
| Family | Ann Marks, b. 1824, Ireland d. 19 Apr 1907, Utica, LaSalle County, Illinois (Age 83 years) | |||||||||
| Children |
|
|||||||||
| Last Modified | 6 Oct 2022 | |||||||||
| Family ID | F88 | Group Sheet | Family Chart | ||||||||
| Event Map |
|
We make every effort to document our research. If you have something you would like to add, please contact us.