Our Family's Journey Through Time

| Name | Catherine K Stanton | |
| Birth | 18 Jan 1864 | Utica, LaSalle County, Illinois |
| Gender | Female | |
| Death | 9 Jun 1899 | |
| Person ID | I240 | Jones-Crandall |
| Last Modified | 6 Oct 2022 | |
| Father | Thomas Stanton, b. 1813, Cork, Ireland d. 30 Mar 1885, Utica, LaSalle County, Illinois (Age 72 years) | |
| Mother | Ann Marks, b. 1824, Ireland d. 19 Apr 1907, Utica, LaSalle County, Illinois (Age 83 years) | |
| Family ID | F88 | Group Sheet | Family Chart |
| Family | David Leroy Jones, b. 23 Dec 1856, Williamsburg, Claremont County, Ohio, USA d. 28 Dec 1941, Algona, Kossuth, Iowa, United States (Age 85 years) | |||||||||||||||||||||
| Marriage | 17 Mar 1881 | |||||||||||||||||||||
| Children |
|
|||||||||||||||||||||
| Last Modified | 6 Oct 2022 | |||||||||||||||||||||
| Family ID | F87 | Group Sheet | Family Chart | ||||||||||||||||||||
We make every effort to document our research. If you have something you would like to add, please contact us.