Our Family's Journey Through Time

| Person ID | I238 | Jones-Crandall |
| Last Modified | 12 Oct 2022 | |
| Father | Ferdinand Hutt, b. 10 Oct 1853, Bendorf, Germany d. 1 Jan 1940 (Age 86 years) | |
| Mother | Emma Hambaker, b. 25 Sep 1862, Peru, LaSalle County, Illinois, USA d. 24 Nov 1933 (Age 71 years) | |
| Marriage | 24 Jun 1879 | |
| Family ID | F90 | Group Sheet | Family Chart |
| Family | Thomas Jefferson Phillips | |||
| Children |
|
|||
| Last Modified | 11 May 2024 | |||
| Family ID | F60 | Group Sheet | Family Chart | ||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
We make every effort to document our research. If you have something you would like to add, please contact us.