Our Family's Journey Through Time

| Person ID | I237 | Jones-Crandall |
| Last Modified | 6 Oct 2022 | |
| Father | Marion Phillips, b. 22 Jan 1831, Harrison County, Kentucky, USA d. 16 Jul 1913 (Age 82 years) | |
| Mother | Mary Morgan, b. 16 Jan 1831 d. 22 Jun 1890 (Age 59 years) | |
| Family ID | F89 | Group Sheet | Family Chart |
| Family | Emma Caroline Hutt | |||
| Children |
|
|||
| Last Modified | 11 May 2024 | |||
| Family ID | F60 | Group Sheet | Family Chart | ||
| Notes | At least one living or private individual is linked to this note - Details withheld. |
We make every effort to document our research. If you have something you would like to add, please contact us.