Our Family's Journey Through Time
MaleThomas Stanton |
| Birth | 1813 | Cork, Ireland |
| Death | 30 Mar 1885 | Utica, LaSalle County, Illinois |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleAnn Marks |
| Birth | 1824 | Ireland |
| Death | 19 Apr 1907 | Utica, LaSalle County, Illinois |
| Burial | ||
| Father | ||
| Mother | ||
Female+ Catherine K Stanton |
| Birth | 18 Jan 1864 | Utica, LaSalle County, Illinois |
| Death | 9 Jun 1899 | |
| Burial | ||
| Spouse | David Leroy Jones | F87 | |
| Marriage | 17 Mar 1881 | |
Female+ Elizabeth A. Stanton |
| Birth | Jan 1867 | |
| Death | 1950 | |
| Burial | ||
| Spouse | John Thomas Liles | F214 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.