Our Family's Journey Through Time
MaleDavid Leroy Jones |
| Birth | 23 Dec 1856 | Williamsburg, Claremont County, Ohio, USA |
| Death | 28 Dec 1941 | Algona, Kossuth, Iowa, United States |
| Burial | Riverview Cemetery, Algona, Kossuth, Iowa, United States |
|
| Marriage | 17 Mar 1881 | |
| Father | Joseph Jones | F64 Group Sheet | |
| Mother | Emily Malott | F64 Group Sheet | |
FemaleCatherine K Stanton |
| Birth | 18 Jan 1864 | Utica, LaSalle County, Illinois |
| Death | 9 Jun 1899 | |
| Burial | ||
| Father | Thomas Stanton | F88 Group Sheet | |
| Mother | Ann Marks | F88 Group Sheet | |
Female+ Emily Jane Jones |
| Birth | 27 Aug 1886 | |
| Death | 13 Oct 1959 | |
| Burial | ||
| Spouse | William Booth Guy | F108 | |
| Marriage | ||
MaleJoseph R. Jones |
| Birth | 4 Nov 1888 | |
| Death | 22 Jul 1946 | |
| Burial | ||
| Spouse | Edna Lourine Normandin | F111 | |
| Marriage | ||
Female+ Catherine May Jones |
| Birth | 25 Jan 1894 | |
| Death | 26 Apr 1960 | |
| Burial | ||
| Spouse | Milton Edward Normandin | F115 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.