Our Family's Journey Through Time
MaleWilliam Henry Crandall |
| Birth | ||
| Death | ||
| Burial | ||
| Marriage | ||
| Father | George Crandall | F314 Group Sheet | |
| Mother | Charlotte Elizabeth Butters | F314 Group Sheet | |
Male+ Robert Bruce Crandall |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Sadie Ash | F22 | |
| Marriage | ||
| Spouse | Nellie Harding | F23 | |
| Marriage | ||
| Spouse | Gracia Bell Stretch | F24 | |
| Marriage | ||
Male+ Arbie William Crandall |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Hannah Dorthea Wauchek | F26 | |
| Marriage | ||
| Spouse | Theresa Gertrude Heim | F17 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.