Our Family's Journey Through Time
Male Otto Martin Snell |
Birth | 17 Sep 1916 | Jewel, Hamilton, Iowa, USA |
Death | 17 Jan 1984 | Tacoma, Pierce County, Washington, USA |
Burial | Mountain View Memorial Park Lakewood, Pierce County, Washington, USA | |
Marriage | 22 Nov 1937 | Valparaiso, Indiana, USA |
Other Spouse | Louise Devoto Weller | F187 | |
Marriage | ||
Father | Walter Francis Snell | F176 Group Sheet | |
Mother | Mary Elizabeth Hoon | F176 Group Sheet |
Female Ruth Enid Baker |
Birth | 24 Nov 1922 | Joliet, Illinois, USA |
Death | 24 Nov 1983 | Santa Barbara, Santa Barbara County, California, USA |
Burial | Goleta Cemetery, Goleta, Santa Barbara, California, United States | |
Father | ||
Mother |
Female Patricia Ann Snell |
Birth | ||
Death | ||
Burial | ||
Spouse | Robert Carson Nichols | F192 | |
Marriage | ||
Spouse | Daniel Yanez | F193 | |
Marriage | ||
Spouse | Dana McCartney | F194 | |
Marriage |
Female + Pamela Sue Snell |
Birth | ||
Death | ||
Burial | ||
Spouse | Roger Page Craine, II | F195 | |
Marriage | ||
Spouse | Jack Peter Granaroli | F197 | |
Marriage |
We make every effort to document our research. If you have something you would like to add, please contact us.