Our Family's Journey Through Time
Male Walter Francis Snell |
Birth | 28 Nov 1894 | Deer Park, Illinois, USA |
Death | 23 Sep 1963 | Osceola, Wisconsin, USA |
Burial | ||
Marriage | ||
Father | Martin Snell | F16 Group Sheet | |
Mother | Agnes Julia Stanton | F16 Group Sheet |
Female Mary Elizabeth Hoon |
Birth | 14 Mar 1896 | Jewel, Hamilton, Iowa, USA |
Death | 21 Feb 1961 | Pontiac, Illinois, USA |
Burial | ||
Father | ||
Mother |
Male + Otto Martin Snell |
Birth | 17 Sep 1916 | Jewel, Hamilton, Iowa, USA |
Death | 17 Jan 1984 | Tacoma, Pierce County, Washington, USA |
Burial | Mountain View Memorial Park Lakewood, Pierce County, Washington, USA | |
Spouse | Ruth Enid Baker | F186 | |
Marriage | 22 Nov 1937 | Valparaiso, Indiana, USA |
Spouse | Louise Devoto Weller | F187 | |
Marriage |
Male + Wayne Walter Snell |
Birth | 13 Dec 1918 | Jewel, Hamilton, Iowa, USA |
Death | 10 Apr 2009 | |
Burial | Dallas-Fort Worth National Cemetery | |
Spouse | Betty Ann Elkins | F198 | |
Marriage |
Male + Robert LeRoy Snell |
Birth | 11 Jun 1922 | Oxford, Illinois, USA |
Death | 17 Apr 1985 | |
Burial | Lindstrom, Minnesota, USA | |
Spouse | Rosmond Josephine Succo | F204 | |
Marriage | 26 Apr 1947 | Lindstrom, Minnesota, USA |
Male + Donald Everett Snell |
Birth | 4 Jan 1933 | Morris, Illinois, USA |
Death | 8 Feb 1991 | |
Burial | ||
Spouse | Charlotte Particia O'Brien | F209 | |
Marriage |
We make every effort to document our research. If you have something you would like to add, please contact us.