Our Family's Journey Through Time
FemaleAgnes Julia Stanton |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Thomas Stanton | F88 Group Sheet | |
| Mother | Ann Marks | F88 Group Sheet | |
FemaleAnna Snell |
| Birth | 11 Nov 1881 | |
| Death | 11 Oct 1960 | Osceola, Wisconsin, USA |
| Burial | ||
| Spouse | Thomas McFadden | F137 | |
| Marriage | ||
Female+ Mary Elizabeth Snell |
| Birth | 14 May 1892 | Utica, LaSalle County, Illinois |
| Death | 24 Oct 1979 | Morris, Illinois, USA |
| Burial | Morris, Illinois, USA |
|
| Spouse | John Steele | F169 | |
| Marriage | ||
Male+ Walter Francis Snell |
| Birth | 28 Nov 1894 | Deer Park, Illinois, USA |
| Death | 23 Sep 1963 | Osceola, Wisconsin, USA |
| Burial | ||
| Spouse | Mary Elizabeth Hoon | F176 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.