Our Family's Journey Through Time
MaleJames Garfield Bottomley |
| Birth | 25 Jul 1881 | Oglesby, Illinois, USA |
| Death | 16 Oct 1950 | Morris, Illinois, USA |
| Burial | ||
| Marriage | ||
| Father | ||
| Mother | ||
FemaleJulia Agnes Snell |
| Birth | ||
| Death | ||
| Burial | ||
| Father | Martin Snell | F16 Group Sheet | |
| Mother | Agnes Julia Stanton | F16 Group Sheet | |
MaleMartin Francis Bottomley |
| Birth | 12 Aug 1903 | |
| Death | 21 Mar 1980 | Nitro, West Virginia, USA |
| Burial | ||
| Spouse | Bertha Bone | F142 | |
| Marriage | ||
| Spouse | Elizabeth Simms | F143 | |
| Marriage | ||
| Spouse | Montena Williams | F144 | |
| Marriage | ||
Female+ Gladys Ellen Bottomley |
| Birth | 22 Apr 1909 | Witt, Illinois, USA |
| Death | 28 May 1986 | Elkville, Illinois, USA |
| Burial | ||
| Spouse | Delmar Jordan | F149 | |
| Marriage | ||
FemaleLaura Marie Bottomley |
| Birth | 10 Jun 1911 | Witt, Illinois, USA |
| Death | 22 Jun 1911 | |
| Burial | Witt, Illinois, USA |
Male+ James Clarence Bottomley |
| Birth | ||
| Death | ||
| Burial | ||
| Spouse | Freda Dirler | F151 | |
| Marriage | ||
| Spouse | June | F153 | |
| Marriage | ||
We make every effort to document our research. If you have something you would like to add, please contact us.