Our Family's Journey Through Time
Matches 101 to 150 of 187 » See Gallery » Slide Show
| # | Thumb | Description | Info | Linked to |
|---|---|---|---|---|
| 101 | George Shubert, Jr. and Rose Viola Shubert 1926-27 7th and 8th Grades back row 2nd from the left - George Shubert, Jr. 3rd row - 3rd from the left - Rose Viola Shubert (Crandall) (At least one living or private individual is linked to this item - Details withheld.) | |||
| 102 | Grace and Lester Walker (At least one living or private individual is linked to this item - Details withheld.) | |||
| 103 | Grace Helen Walker and Joseph Place (second marriage for Grace) (At least one living or private individual is linked to this item - Details withheld.) | |||
| 104 | Gram and her grandchildren Cheryl, Sandy, Rose, Dennis, Connie, and I think Gary in front not paying attention (At least one living or private individual is linked to this item - Details withheld.) |
Place: Lawrence, Michigan, USA |
||
| 105 | Grandma Tootie and Arbie "Tootie" Theresa Hiem Crandall with Arbie and Annette (At least one living or private individual is linked to this item - Details withheld.) | |||
| 106 | Grandpa Jones and Ann (At least one living or private individual is linked to this item - Details withheld.) | |||
| 107 | Grey House - Crandall A picture of the grey hoouse as taken from Simmon's back yard. We probably took this because Simmons yard was so pretty. But in black and white it looses some of its charm. (At least one living or private individual is linked to this item - Details withheld.) |
Place: Lawrence, Michigan, USA |
||
| 108 | Grey House - Home of George and Rose Crandall The Grey House the way it was when it was purchased in 1947 for about $2,500 (At least one living or private individual is linked to this item - Details withheld.) |
Place: Lawrence, Michigan, USA 42.2192056, -86.051408 |
||
| 109 | Group of Friends Sarah Burrows (a very good family friend of Rose & George), Henry "Shaq" Crawford, George Crandall, Rose Crandall, Evelyn Crandall, and Carolyn Crandall (At least one living or private individual is linked to this item - Details withheld.) | |||
| 110 | Harriet & George Shubert, Jr (At least one living or private individual is linked to this item - Details withheld.) | |||
| 111 | Home on north side of Bangor, MI
where June Walker Crandall was born (At least one living or private individual is linked to this item - Details withheld.) |
Place: Bangor Township, Van Buren, Michigan, USA |
||
| 112 | IMG_0011.JPG (At least one living or private individual is linked to this item - Details withheld.) |
42.2178171, -85.89112460000001 |
||
| 113 | IMG_0381.JPG 1972 High School Yearbook page for Vivian Jones Hutchins (At least one living or private individual is linked to this item - Details withheld.) | |||
| 114 | IMG_0382.JPG (At least one living or private individual is linked to this item - Details withheld.) | |||
| 115 | IMG_0393.JPG Dolores Jones Mitchell (At least one living or private individual is linked to this item - Details withheld.) | |||
| 116 | IMG_0395.JPG (At least one living or private individual is linked to this item - Details withheld.) | |||
| 117 | IMG_0396.JPG (At least one living or private individual is linked to this item - Details withheld.) | |||
| 118 | IMG_0397.JPG | |||
| 119 | IMG_0398-1.jpg | |||
| 120 | IMG_0398-2.jpg (At least one living or private individual is linked to this item - Details withheld.) | |||
| 121 | IMG_0398.JPG | |||
| 122 | IMG_0399-2.jpg Vivian, Dolores, and Betty Jones (At least one living or private individual is linked to this item - Details withheld.) | |||
| 123 | IMG_0399-3.jpg | |||
| 124 | IMG_0399.JPG | |||
| 125 | John & Dorothy (Stimpson) Shubert Wedding Photo (At least one living or private individual is linked to this item - Details withheld.) | |||
| 126 | John & Dorothy (Stimpson) Shubert Wedding photo, cutting the cake (At least one living or private individual is linked to this item - Details withheld.) | |||
| 127 | John Paul Shubert, Sr. Served in WWII in the Marine Corps (At least one living or private individual is linked to this item - Details withheld.) | |||
| 128 | Jones Family Dolores, Betty, Rollan, Vivian, Donald, dog, and Robert (At least one living or private individual is linked to this item - Details withheld.) |
Owner of original: 1937 41.0047545, -88.8917412 |
||
| 129 | June and Cecil Crandall Germany - 1959 (At least one living or private individual is linked to this item - Details withheld.) |
Place: Germany |
||
| 130 | June Walker Crandall with her daughter Bonnie (At least one living or private individual is linked to this item - Details withheld.) | |||
| 131 | Kamper17Bath.pdf | |||
| 132 | Kamper17Exterior.pdf | |||
| 133 | Kamper17Kitchen.pdf | |||
| 134 | Kamper17LR.pdf | |||
| 135 | Katherine & Joseph Marrant with baby Nancy and Thomas (At least one living or private individual is linked to this item - Details withheld.) | |||
| 136 | Katherine (Shubert) Marrant in front of the apartment on 156th Street (At least one living or private individual is linked to this item - Details withheld.) | |||
| 137 | Kenneth Kenneth with the horses we had at Maxton (At least one living or private individual is linked to this item - Details withheld.) |
Place: Maxton, Robinson, NC, USA |
||
| 138 | Kenneth and Doug Enjoying the pool at Maxton. Fun fact, the entire pool was only 4 feet deep (At least one living or private individual is linked to this item - Details withheld.) |
Place: Maxton, Robinson, NC, USA |
||
| 139 | Kenneth Jones Posing with Oldsmobile (At least one living or private individual is linked to this item - Details withheld.) |
Date: Aug 1963 |
||
| 140 | Kozy Coach Superintendent who committed suicide while at Kozy Coach. Related to Horace Hutchins, his passing allowed Rollan Jones the opportunity to enter the manufactured housing industry, |
Place: Kalamazoo, Kalamazoo, Michigan, USA |
||
| 141 | Kris Hutchins Kris posing with horse (At least one living or private individual is linked to this item - Details withheld.) |
Date: Aug 1963 |
||
| 142 | Lawrence Rural Agricultural School
Class of 1950 Class Photo (At least one living or private individual is linked to this item - Details withheld.) |
Place: Lawrence, Michigan, USA 42.2192056, -86.051408 |
||
| 143 | Leona Shubert (At least one living or private individual is linked to this item - Details withheld.) | |||
| 144 | Lester Walker (At least one living or private individual is linked to this item - Details withheld.) | |||
| 145 | Lewis Crandall Lewis Crandall DIED Aug. 12 1872 Hannah Shute His Wife Died 1840. Aged 69 years Anna. His Wife Died Oct 3, 1855 Aged 48 years (At least one living or private individual is linked to this item - Details withheld.) | |||
| 146 | Marilyn Crandall Jones (At least one living or private individual is linked to this item - Details withheld.) |
Place: Maxton, Robinson, NC, USA |
||
| 147 | Mary Crnkovich | |||
| 148 | Mary Crnkovich posing with child | |||
| 149 | Mary Etta Crofoot Neighbor and extra special friend of Arbie & Tootie Crandall -- Mary Etta Crofoot. (At least one living or private individual is linked to this item - Details withheld.) | |||
| 150 | Model train The train that George Crandall set up (At least one living or private individual is linked to this item - Details withheld.) |
Place: Lawrence, Michigan, USA |
We make every effort to document our research. If you have something you would like to add, please contact us.