Our Family's Journey Through Time
Matches 1 to 7 of 7 for Last Name equals Smith AND Tree equals Jones-Crandall
# | Last Name, Given Name(s) ![]() |
Person ID | Born/Christened ![]() |
Location | Tree | Branch |
---|---|---|---|---|---|
1 | ![]() | I303 | Jones-Crandall | ||
2 | ![]() | I304 | b. 28 Oct 1915 | Jones-Crandall | |
3 | ![]() | I299 | b. 7 Oct 1883 | Jones-Crandall | |
4 | ![]() | I301 | b. 28 Jul 1911 | Jones-Crandall | |
5 | ![]() | I300 | Jones-Crandall | ||
6 | ![]() | I305 | Jones-Crandall | ||
7 | ![]() | I221 | Jones-Crandall |
We make every effort to document our research. If you have something you would like to add, please contact us.